Porownanie
Darmowe alternatywy dla Microsoft Project, porownane uczciwie
Jedna tabela, wszystkie powazne narzedzia do zarzadzania projektami i tylko te wiersze, ktore licza sie przy przenoszeniu prawdziwego harmonogramu: czy otworzy twoj .mpp, czy policzy sciezke krytyczna, ile naprawde kosztuje. Kazda komorka pochodzi z oficjalnych stron producenta, z linkiem i data.
Microsoft wylacza Project Online 30 września 2026: bez okresu przejsciowego i bez trybu tylko do odczytu.
Cale porownanie
Osiemnascie wierszy, wybranych dla osoby, ktora wyprowadza prawdziwy harmonogram z Project Online. Przewijaj w poziomie: kolumna funkcji i nazwy produktow zostaja na miejscu.
19 z 19 narzedzi
Na waskim ekranie tabela pokazuje dwa produkty naraz.
| Funkcja | GantifyTo my | Microsoft Project OnlineMicrosoftPelne porownanie | Planner and Project Plan 3Microsoft | GanttPROXB SoftwarePelne porownanie | ProjectLibreProjectLibrePelne porownanie | AsanaAsana | monday.commonday.com | SmartsheetSmartsheet | WrikeWrike | ClickUpClickUp | JiraAtlassian | TeamGanttTeamGantt | Zoho ProjectsZoho | Primavera P6Oracle | OpenProjectOpenProject | GanttProjectGanttProject | NotionNotion | Basecamp37signals | TrelloAtlassian | Merlin ProjectProjectWizards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otwiera pliki .mppPliki, ktore tworzyl Microsoft Project | Jest.mpp 2000-2019, .mpx, MSPDI .xml, Primavera .pmxml | JestProject desktop client, Plan 3 and above | JestProject desktop app included | Jest.mpp, MS Project 2003 to 2019 | Jest.mpp and .xer | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jesttasks, durations, dependencies, assignees | Nie manot among the listed import sources | n.d. Nie podano | Czesciowo.mpp: names, dependencies, dates, % complete; not resources | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestreads .mpx, .mpp and XML/MSPDI | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| EksportWyciagniecie harmonogramu na zewnatrz | JestMS Project XML, CSV, print/PDF | Jest | Jest | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Czesciowono export back to MS Project | Czesciowocustom exporting, Business plan | n.d. Nie podano | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | JestXML/MSPDI | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| Zaleznosci, cztery typy z przesunieciemFS, SS, FF, SF wraz z wyprzedzeniem i opoznieniem | JestFS, SS, FF, SF with lag | Jest | Jestlead and lag; Planner Plan 1 is finish-to-start only | n.d. Nie podano | Jestdependencies and constraints | JestStarter plan | JestPro plan, dynamic dependencies | Jest | Jestimported from MS Project | Jest | Czesciowosingle project on Free and Standard, cross-project on Premium | Jest | n.d. Nie podano | JestCPM scheduling | Czesciowopredecessor and follower; no dependency types documented | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestdependencies highlighted as a core feature |
| Sciezka krytycznaPoliczona, nie narysowana recznie | Jest | Jest | JestPlan 3: baselines and critical path | Jest | Jestcritical path and float | JestAdvanced plan, USD 24.99 | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | JestBusiness plan and above | n.d. Nie podano | Jestpaid plans | JestEnterprise plan, EUR 9 | JestCPM scheduling | n.d. Nie podanonot documented in the Gantt guide | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| Plany bazoweUzgodniony plan, zachowany do porownania | Jest | Jest | JestPlan 3 | Jest | Jestbaselines and earned value | n.d. Nie podano | n.d. Nie podano | JestBusiness plan and above | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestpaid plans | JestEnterprise plan, EUR 9 | Jesttime-phased baseline | Jestbaseline comparison | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestbaselines hold on to the original plan |
| Kalendarze i swietaCzas pracy, wyjatki, dni zamkniete | Jestcalendars with exceptions | Jest | Jest | Czesciowocalendar exceptions from Advanced, USD 10 | Jestproject, task and resource calendars | n.d. Nie podano | JestStandard plan | n.d. Nie podano | n.d. Nie podano | Jestcalendar view | Jestcalendar view | n.d. Nie podano | Jestbusiness calendar and holiday list, Premium | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestcalendar view | n.d. Nie podano | Jestcalendar view | n.d. Nie podano |
| Ograniczenia terminowNie zaczynaj przed, terminy nieprzekraczalne | Jestconstraint date + deadline | Jest | Jest | n.d. Nie podano | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| Zasoby i przeciazeniaPrzypisanie i ostrzezenie, gdy ktos jest zajety dwa razy | Jestassignment, day-by-day workload, over-allocation warning | Jest | JestTeam Planner: allocation and capacity | Jestworkload management, Business plan | Jest | Jestworkload, Advanced plan | Jestresource management, Enterprise | CzesciowoResource Management is a paid add-on | Jestrole management and time tracking, Pinnacle | Jestresource management, Unlimited plan | Jestcapacity management | n.d. Nie podano | CzesciowoResources is an extension, Enterprise | Jestrole and resource optimisation, capacity planning | n.d. Nie podano | Jestresource allocation | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestworkload in the same data source |
| Koszty i budzetStawki, koszty stale, budzet | Czesciowofixed, per hour, per use | Jest | Jest | Jestbudget planning, Business plan | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestproject and portfolio budgets, Pinnacle | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestproject budget, Premium | Jestforecast cost against baseline cost | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestschedules and costs in one plan |
| Wartosc uzyskana (EVM)Plan wobec wykonania, SPI i CPI | Nie ma | Jest | Jestcompare planned progress, budget and earned value | n.d. Nie podano | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestproject budget and EVM, Premium, EUR 4 | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| Automatyczne bilansowanie zasobowNarzedzie samo rozwiazuje konflikt | Nie mahonours leveling delay from .mpp, does not compute it | Jest | Jestlevels assignments automatically | n.d. Nie podano | Jest | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| WidokiGantt, kanban, lista, kalendarz, obciazenie | JestGantt, list, board, calendar, workload | CzesciowoGantt, grid, board | CzesciowoGantt, grid, board, schedule, chart | JestGantt, board, list, calendar, portfolio, workload | n.d. Nie podano | Jestlist, board, calendar, timeline, Gantt | Jestboard, timeline and Gantt from Standard, calendar | JestGantt, grid, board, calendar; timeline from Business | Jestboard and table on Free; Gantt from Team | Jestlist, board, calendar, Gantt from Unlimited, timeline | Jestbacklog, list, board, timeline, calendar, summary | JestGantt, calendar, list | JestGantt, board, list, calendar, portfolio dashboard | n.d. Nie podano | JestGantt, board, table, calendar | n.d. Nie podano | Czesciowotable, board, calendar, timeline; no CPM Gantt documented | Czesciowomessage boards, to-dos, card table (kanban), schedule | Czesciowoboard, calendar, timeline, table, dashboard, map; Premium | JestGantt, kanban, mind map, workload |
| WspolpracaWspolny harmonogram, role, czytajacy | Jestworkspace and project roles: owner, editor, viewer | Jestevery reader needs a licence | Jestper-seat licence | Jest | Czescioworeal-time collaboration in the paid Cloud edition | Jestunlimited free guests from Starter | Jestunlimited viewers from Basic | Jestunlimited free contributors | Jest | Jestunlimited free members on Free | Jestfree guest access | Jest10 collaborators on Base | Jest10 read-only users on Enterprise | Jest | Jest | n.d. Nie podanoa paid cloud service exists | Jest | Jestunlimited users, no per-user fees | Jest10 collaborators per workspace on Free | CzesciowoMagicSync between Apple devices |
| Udostepnianie publiczneLink, ktory otworzy ktos bez konta | Nie ma | n.d. Nie podano | n.d. Nie podano | Jestshared private link | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestpublic share links | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | Jestpublic page sharing | n.d. Nie podano | Jestpublic boards | n.d. Nie podano |
| Jezyki interfejsuIle, wedlug producenta | Jest10 | n.d. Nie podano | n.d. Nie podano | Jest15+ listed on the pricing page | Jest54, per the vendor | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano |
| Hosting wlasnyNa twoich serwerach albo na twoim komputerze | Nie mamanaged, EU servers (Germany) | Nie maProject Server SE is a separate product | Nie maProject Server SE is a separate product | n.d. Nie podano | Jestdesktop, data stays local | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | JestCommunity edition, on-premises | Jestruns offline on Windows, macOS, Linux | n.d. Nie podano | n.d. Nie podano | n.d. Nie podano | JestApple-native, fully productive offline |
| Cena wejsciaNajtanszy plan, ktory wykona zadanie | JestFree, ad-supported | Nie maUSD 30.00 user/month, paid yearly (Plan 3) | Nie maUSD 30.00 user/month, paid yearly; Planner Plan 1 USD 10.00 | Nie maUSD 7 user/month, billed annually (Core) | JestDesktop free; Cloud price not published | Nie maUSD 10.99 user/month annually, USD 13.49 monthly (Starter) | Nie maEUR 9 seat/month billed annually (Basic); Gantt from EUR 12 | Nie maEUR 8 member/month billed yearly (Pro, 1-10 members) | Nie maUSD 10 user/month billed annually (Team, 2-15 users) | Nie maUSD 7 user/month annually, USD 10 monthly (Unlimited) | Nie maUSD 7.91 user/month (Standard); Plans on Premium, USD 14.54 | Nie maUSD 59/month or USD 590/year (Base: 5 projects, 1 manager) | Nie maEUR 4 user/month billed annually (Premium) | n.d. Nie podanoOracle does not publish a price | JestCommunity free; Basic USD 7.25 user/month, 25 users minimum | JestDesktop free; cloud pay-as-you-go, price not published | Nie maEUR 9.50 member/month (Plus) | Nie maUSD 59/month (Studio, 10 projects); Unlimited USD 300/month | Nie maUSD 5 user/month annually (Standard); timeline needs Premium, USD 10 | Nie maUSD 22.99/month (Mac); Express USD 6.99, iPad USD 9.99 |
| Darmowy planDarmowy na zawsze i co naprawde zawiera | Jesteverything, no seat limit | Nie maretires 30 September 2026 | Nie maPlanner (basic) included with Microsoft 365 | Nie ma14-day trial only | Jestfull desktop app, open source | JestPersonal: 2 users, no timeline or Gantt | Jest2 seats, 3 boards, no Gantt | Nie ma30-day trial only | Jestunlimited users, board and table views, no Gantt | Jestunlimited tasks, 60 MB storage, Gantt trial only | Jest10 users, timeline view included | JestPersonal: 1 user, 1 project, 40 tasks | Jest5 users, 3 projects | Nie ma | JestCommunity edition, self-hosted, no minimum users | Jestfull desktop app | Jest10 guests, block limit on team use | Jest1 project | Jest10 collaborators, 10 boards per workspace | Nie ma30-day trial only |
Porownanie narzedzi do zarzadzania projektami, sprawdzone 28 września 2026. Wszystkie zrodla sa nizej.
Pytania
- Co stanie sie z moimi harmonogramami, gdy Project Online zostanie zamkniety?
- Po 30 wrzesnia 2026 nie siegniesz ani do uslugi, ani do danych w niej, wiec harmonogramy musza sie przeniesc przed ta data. Kierunek wskazany przez Microsoft to Planner and Project Plan 3, za 30 dolarow amerykanskich za uzytkownika miesiecznie przy platnosci rocznej.
- Ktore z tych narzedzi naprawde otwieraja plik .mpp?
- Mniej niz mozna sie spodziewac, a niektore importuja tylko czesc. Uzyj filtra „Otwiera .mpp” przy tabeli: jest liczony z samych komorek, wiec nie moze sie od nich oderwac.
- Czy cokolwiek z tego jest naprawde darmowe?
- Kilka narzedzi ma darmowy plan, ale darmowy rzadko znaczy darmowy dla prawdziwego harmonogramu: dwa stanowiska, trzy tablice, jeden projekt. Wlacz filtr „Ma darmowy plan”, a potem przeczytaj ostatni wiersz, ktory mowi, co kazdy darmowy plan naprawde zawiera.
Sprawdz na wlasnym harmonogramie
Zaimportuj .mpp i porownaj daty samodzielnie. To jedyny test, ktory sie liczy.