比較
無料で使える Microsoft Project の代替ツールを正直に比較
表は1つだけ。実務で使えるプロジェクト管理ツールをすべて並べ、実際の計画を移すときに効く項目だけを載せました。あなたの .mpp を開けるか、クリティカルパスを計算するか、本当にいくらかかるか。各セルはベンダーの公式ページが出典で、リンクと確認日を添えています。
Microsoft は 2026年9月30日 に Project Online を停止します。猶予期間も読み取り専用モードもありません。
比較表の全体
Project Online から実際の計画を持ち出す人のために選んだ18項目です。横にスクロールしても、項目名の列と製品名は固定されたままです。
19 製品のうち 19 件を表示
画面が狭いときは、表は2製品ずつ表示します。
| 項目 | Gantifyこれが私たちです | Microsoft Project OnlineMicrosoft詳しい比較 | Planner and Project Plan 3Microsoft | GanttPROXB Software詳しい比較 | ProjectLibreProjectLibre詳しい比較 | AsanaAsana | monday.commonday.com | SmartsheetSmartsheet | WrikeWrike | ClickUpClickUp | JiraAtlassian | TeamGanttTeamGantt | Zoho ProjectsZoho | Primavera P6Oracle | OpenProjectOpenProject | GanttProjectGanttProject | NotionNotion | Basecamp37signals | TrelloAtlassian | Merlin ProjectProjectWizards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .mpp ファイルを開けるMicrosoft Project が作ったファイル | あり.mpp 2000-2019, .mpx, MSPDI .xml, Primavera .pmxml | ありProject desktop client, Plan 3 and above | ありProject desktop app included | あり.mpp, MS Project 2003 to 2019 | あり.mpp and .xer | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありtasks, durations, dependencies, assignees | なしnot among the listed import sources | n.d. 記載なし | 一部のみ.mpp: names, dependencies, dates, % complete; not resources | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありreads .mpx, .mpp and XML/MSPDI | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| エクスポート計画を外に取り出せるか | ありMS Project XML, CSV, print/PDF | あり | あり | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | 一部のみno export back to MS Project | 一部のみcustom exporting, Business plan | n.d. 記載なし | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありXML/MSPDI | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| 依存関係(4種類+リード/ラグ)FS・SS・FF・SF とリード/ラグ | ありFS, SS, FF, SF with lag | あり | ありlead and lag; Planner Plan 1 is finish-to-start only | n.d. 記載なし | ありdependencies and constraints | ありStarter plan | ありPro plan, dynamic dependencies | あり | ありimported from MS Project | あり | 一部のみsingle project on Free and Standard, cross-project on Premium | あり | n.d. 記載なし | ありCPM scheduling | 一部のみpredecessor and follower; no dependency types documented | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありdependencies highlighted as a core feature |
| クリティカルパス計算で出す。手で描くのではない | あり | あり | ありPlan 3: baselines and critical path | あり | ありcritical path and float | ありAdvanced plan, USD 24.99 | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありBusiness plan and above | n.d. 記載なし | ありpaid plans | ありEnterprise plan, EUR 9 | ありCPM scheduling | n.d. 記載なしnot documented in the Gantt guide | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| ベースライン合意した計画を比較用に保存 | あり | あり | ありPlan 3 | あり | ありbaselines and earned value | n.d. 記載なし | n.d. 記載なし | ありBusiness plan and above | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありpaid plans | ありEnterprise plan, EUR 9 | ありtime-phased baseline | ありbaseline comparison | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありbaselines hold on to the original plan |
| カレンダーと祝日稼働時間、例外、休業日 | ありcalendars with exceptions | あり | あり | 一部のみcalendar exceptions from Advanced, USD 10 | ありproject, task and resource calendars | n.d. 記載なし | ありStandard plan | n.d. 記載なし | n.d. 記載なし | ありcalendar view | ありcalendar view | n.d. 記載なし | ありbusiness calendar and holiday list, Premium | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありcalendar view | n.d. 記載なし | ありcalendar view | n.d. 記載なし |
| 日付の制約この日より前に開始しない、期限 | ありconstraint date + deadline | あり | あり | n.d. 記載なし | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| リソースと過負荷割り当てと、二重予約の警告 | ありassignment, day-by-day workload, over-allocation warning | あり | ありTeam Planner: allocation and capacity | ありworkload management, Business plan | あり | ありworkload, Advanced plan | ありresource management, Enterprise | 一部のみResource Management is a paid add-on | ありrole management and time tracking, Pinnacle | ありresource management, Unlimited plan | ありcapacity management | n.d. 記載なし | 一部のみResources is an extension, Enterprise | ありrole and resource optimisation, capacity planning | n.d. 記載なし | ありresource allocation | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありworkload in the same data source |
| コストと予算単価、固定費、予算 | 一部のみfixed, per hour, per use | あり | あり | ありbudget planning, Business plan | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありproject and portfolio budgets, Pinnacle | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありproject budget, Premium | ありforecast cost against baseline cost | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありschedules and costs in one plan |
| アーンドバリュー(EVM)計画と出来高、SPI と CPI | なし | あり | ありcompare planned progress, budget and earned value | n.d. 記載なし | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありproject budget and EVM, Premium, EUR 4 | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| リソースの自動平準化ツールが競合を自動で解消する | なしhonours leveling delay from .mpp, does not compute it | あり | ありlevels assignments automatically | n.d. 記載なし | あり | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| ビューガント、かんばん、リスト、カレンダー、負荷 | ありGantt, list, board, calendar, workload | 一部のみGantt, grid, board | 一部のみGantt, grid, board, schedule, chart | ありGantt, board, list, calendar, portfolio, workload | n.d. 記載なし | ありlist, board, calendar, timeline, Gantt | ありboard, timeline and Gantt from Standard, calendar | ありGantt, grid, board, calendar; timeline from Business | ありboard and table on Free; Gantt from Team | ありlist, board, calendar, Gantt from Unlimited, timeline | ありbacklog, list, board, timeline, calendar, summary | ありGantt, calendar, list | ありGantt, board, list, calendar, portfolio dashboard | n.d. 記載なし | ありGantt, board, table, calendar | n.d. 記載なし | 一部のみtable, board, calendar, timeline; no CPM Gantt documented | 一部のみmessage boards, to-dos, card table (kanban), schedule | 一部のみboard, calendar, timeline, table, dashboard, map; Premium | ありGantt, kanban, mind map, workload |
| 共同作業計画の共有、権限、閲覧者 | ありworkspace and project roles: owner, editor, viewer | ありevery reader needs a licence | ありper-seat licence | あり | 一部のみreal-time collaboration in the paid Cloud edition | ありunlimited free guests from Starter | ありunlimited viewers from Basic | ありunlimited free contributors | あり | ありunlimited free members on Free | ありfree guest access | あり10 collaborators on Base | あり10 read-only users on Enterprise | あり | あり | n.d. 記載なしa paid cloud service exists | あり | ありunlimited users, no per-user fees | あり10 collaborators per workspace on Free | 一部のみMagicSync between Apple devices |
| 一般公開の共有アカウントがなくても開けるリンク | なし | n.d. 記載なし | n.d. 記載なし | ありshared private link | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありpublic share links | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありpublic page sharing | n.d. 記載なし | ありpublic boards | n.d. 記載なし |
| 画面の対応言語数ベンダーの記載による言語数 | あり10 | n.d. 記載なし | n.d. 記載なし | あり15+ listed on the pricing page | あり54, per the vendor | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし |
| 自社運用自社のサーバー、または自分の端末で | なしmanaged, EU servers (Germany) | なしProject Server SE is a separate product | なしProject Server SE is a separate product | n.d. 記載なし | ありdesktop, data stays local | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありCommunity edition, on-premises | ありruns offline on Windows, macOS, Linux | n.d. 記載なし | n.d. 記載なし | n.d. 記載なし | ありApple-native, fully productive offline |
| 最低料金その仕事ができる最も安いプラン | ありFree, ad-supported | なしUSD 30.00 user/month, paid yearly (Plan 3) | なしUSD 30.00 user/month, paid yearly; Planner Plan 1 USD 10.00 | なしUSD 7 user/month, billed annually (Core) | ありDesktop free; Cloud price not published | なしUSD 10.99 user/month annually, USD 13.49 monthly (Starter) | なしEUR 9 seat/month billed annually (Basic); Gantt from EUR 12 | なしEUR 8 member/month billed yearly (Pro, 1-10 members) | なしUSD 10 user/month billed annually (Team, 2-15 users) | なしUSD 7 user/month annually, USD 10 monthly (Unlimited) | なしUSD 7.91 user/month (Standard); Plans on Premium, USD 14.54 | なしUSD 59/month or USD 590/year (Base: 5 projects, 1 manager) | なしEUR 4 user/month billed annually (Premium) | n.d. 記載なしOracle does not publish a price | ありCommunity free; Basic USD 7.25 user/month, 25 users minimum | ありDesktop free; cloud pay-as-you-go, price not published | なしEUR 9.50 member/month (Plus) | なしUSD 59/month (Studio, 10 projects); Unlimited USD 300/month | なしUSD 5 user/month annually (Standard); timeline needs Premium, USD 10 | なしUSD 22.99/month (Mac); Express USD 6.99, iPad USD 9.99 |
| 無料プラン無料で使い続けられる範囲 | ありeverything, no seat limit | なしretires 30 September 2026 | なしPlanner (basic) included with Microsoft 365 | なし14-day trial only | ありfull desktop app, open source | ありPersonal: 2 users, no timeline or Gantt | あり2 seats, 3 boards, no Gantt | なし30-day trial only | ありunlimited users, board and table views, no Gantt | ありunlimited tasks, 60 MB storage, Gantt trial only | あり10 users, timeline view included | ありPersonal: 1 user, 1 project, 40 tasks | あり5 users, 3 projects | なし | ありCommunity edition, self-hosted, no minimum users | ありfull desktop app | あり10 guests, block limit on team use | あり1 project | あり10 collaborators, 10 boards per workspace | なし30-day trial only |
凡例ありあり一部のみ一部のみなしなしn.d. 記載なし記載なし
プロジェクト管理ツールの比較。2026年9月28日 時点で確認。出典はすべて下に記載しています。
よくある質問
- Project Online が終了したら、作った計画はどうなりますか。
- 2026年9月30日を過ぎるとサービスにも中のデータにもアクセスできなくなるため、それまでに計画を移す必要があります。Microsoft が示す移行先は Planner and Project Plan 3 で、年払いで1ユーザーあたり月額30米ドルです。
- この中で本当に .mpp ファイルを開けるのはどれですか。
- 思ったより少なく、一部しか取り込めない製品もあります。表の「.mpp を開ける」で絞り込んでください。この条件は表のセルから計算しているので、記載内容とずれることはありません。
- 本当に無料で使えるものはありますか。
- 無料プランを持つ製品は複数あります。ただし無料は「実際の計画に使えて無料」を意味することはまれです。2席、3ボード、1プロジェクトといった具合です。「無料プランあり」で絞り込んだうえで、各無料プランの中身を書いた最後の行を読んでください。
自分の計画で試す
.mpp を取り込んで、日付を自分で見比べてください。意味のある評価はそれだけです。