Comparatif
Alternatives gratuites a Microsoft Project, comparees sans complaisance
Un seul tableau, tous les outils de gestion de projet qui comptent, et seulement les lignes utiles quand on deplace un vrai planning : ouvre-t-il votre .mpp, calcule-t-il un chemin critique, combien coute-t-il vraiment. Chaque cellule vient des pages officielles de l'editeur, avec le lien et la date.
Microsoft arrete Project Online le 30 septembre 2026 : aucun delai de grace, aucun mode lecture seule.
Le comparatif complet
Dix-huit lignes, choisies pour qui sort un vrai planning de Project Online. Faites defiler horizontalement : la colonne des fonctions et les noms des produits restent en place.
19 outils sur 19
Sur ecran etroit, le tableau montre deux produits a la fois.
| Fonction | GantifyC'est nous | Microsoft Project OnlineMicrosoftComparatif complet | Planner and Project Plan 3Microsoft | GanttPROXB SoftwareComparatif complet | ProjectLibreProjectLibreComparatif complet | AsanaAsana | monday.commonday.com | SmartsheetSmartsheet | WrikeWrike | ClickUpClickUp | JiraAtlassian | TeamGanttTeamGantt | Zoho ProjectsZoho | Primavera P6Oracle | OpenProjectOpenProject | GanttProjectGanttProject | NotionNotion | Basecamp37signals | TrelloAtlassian | Merlin ProjectProjectWizards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ouvre les fichiers .mppLes fichiers produits par Microsoft Project | Inclus.mpp 2000-2019, .mpx, MSPDI .xml, Primavera .pmxml | InclusProject desktop client, Plan 3 and above | InclusProject desktop app included | Inclus.mpp, MS Project 2003 to 2019 | Inclus.mpp and .xer | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclustasks, durations, dependencies, assignees | Absentnot among the listed import sources | n.d. Non declare | Partiel.mpp: names, dependencies, dates, % complete; not resources | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusreads .mpx, .mpp and XML/MSPDI | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| ExportRessortir le planning | InclusMS Project XML, CSV, print/PDF | Inclus | Inclus | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Partielno export back to MS Project | Partielcustom exporting, Business plan | n.d. Non declare | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | InclusXML/MSPDI | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| Dependances, quatre types avec decalageFS, SS, FF, SF avec avance et retard | InclusFS, SS, FF, SF with lag | Inclus | Incluslead and lag; Planner Plan 1 is finish-to-start only | n.d. Non declare | Inclusdependencies and constraints | InclusStarter plan | InclusPro plan, dynamic dependencies | Inclus | Inclusimported from MS Project | Inclus | Partielsingle project on Free and Standard, cross-project on Premium | Inclus | n.d. Non declare | InclusCPM scheduling | Partielpredecessor and follower; no dependency types documented | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusdependencies highlighted as a core feature |
| Chemin critiqueCalcule, pas dessine a la main | Inclus | Inclus | InclusPlan 3: baselines and critical path | Inclus | Incluscritical path and float | InclusAdvanced plan, USD 24.99 | n.d. Non declare | n.d. Non declare | n.d. Non declare | InclusBusiness plan and above | n.d. Non declare | Incluspaid plans | InclusEnterprise plan, EUR 9 | InclusCPM scheduling | n.d. Non declarenot documented in the Gantt guide | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| References (baselines)Le planning valide, garde pour comparer | Inclus | Inclus | InclusPlan 3 | Inclus | Inclusbaselines and earned value | n.d. Non declare | n.d. Non declare | InclusBusiness plan and above | n.d. Non declare | n.d. Non declare | n.d. Non declare | Incluspaid plans | InclusEnterprise plan, EUR 9 | Inclustime-phased baseline | Inclusbaseline comparison | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusbaselines hold on to the original plan |
| Calendriers et jours feriesTemps de travail, exceptions, fermetures | Incluscalendars with exceptions | Inclus | Inclus | Partielcalendar exceptions from Advanced, USD 10 | Inclusproject, task and resource calendars | n.d. Non declare | InclusStandard plan | n.d. Non declare | n.d. Non declare | Incluscalendar view | Incluscalendar view | n.d. Non declare | Inclusbusiness calendar and holiday list, Premium | n.d. Non declare | n.d. Non declare | n.d. Non declare | Incluscalendar view | n.d. Non declare | Incluscalendar view | n.d. Non declare |
| Contraintes de dateNe pas commencer avant le, echeances | Inclusconstraint date + deadline | Inclus | Inclus | n.d. Non declare | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| Ressources et surchargeAffectation, et une alerte quand quelqu'un est pris deux fois | Inclusassignment, day-by-day workload, over-allocation warning | Inclus | InclusTeam Planner: allocation and capacity | Inclusworkload management, Business plan | Inclus | Inclusworkload, Advanced plan | Inclusresource management, Enterprise | PartielResource Management is a paid add-on | Inclusrole management and time tracking, Pinnacle | Inclusresource management, Unlimited plan | Incluscapacity management | n.d. Non declare | PartielResources is an extension, Enterprise | Inclusrole and resource optimisation, capacity planning | n.d. Non declare | Inclusresource allocation | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusworkload in the same data source |
| Couts et budgetTaux, couts fixes, budget | Partielfixed, per hour, per use | Inclus | Inclus | Inclusbudget planning, Business plan | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusproject and portfolio budgets, Pinnacle | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusproject budget, Premium | Inclusforecast cost against baseline cost | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusschedules and costs in one plan |
| Valeur acquise (EVM)Prevu contre acquis, SPI et CPI | Absent | Inclus | Incluscompare planned progress, budget and earned value | n.d. Non declare | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Inclusproject budget and EVM, Premium, EUR 4 | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| Nivellement automatique des ressourcesL'outil resout le conflit pour vous | Absenthonours leveling delay from .mpp, does not compute it | Inclus | Incluslevels assignments automatically | n.d. Non declare | Inclus | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| VuesGantt, kanban, liste, calendrier, charge | InclusGantt, list, board, calendar, workload | PartielGantt, grid, board | PartielGantt, grid, board, schedule, chart | InclusGantt, board, list, calendar, portfolio, workload | n.d. Non declare | Incluslist, board, calendar, timeline, Gantt | Inclusboard, timeline and Gantt from Standard, calendar | InclusGantt, grid, board, calendar; timeline from Business | Inclusboard and table on Free; Gantt from Team | Incluslist, board, calendar, Gantt from Unlimited, timeline | Inclusbacklog, list, board, timeline, calendar, summary | InclusGantt, calendar, list | InclusGantt, board, list, calendar, portfolio dashboard | n.d. Non declare | InclusGantt, board, table, calendar | n.d. Non declare | Partieltable, board, calendar, timeline; no CPM Gantt documented | Partielmessage boards, to-dos, card table (kanban), schedule | Partielboard, calendar, timeline, table, dashboard, map; Premium | InclusGantt, kanban, mind map, workload |
| CollaborationPlanning partage, roles, lecteurs | Inclusworkspace and project roles: owner, editor, viewer | Inclusevery reader needs a licence | Inclusper-seat licence | Inclus | Partielreal-time collaboration in the paid Cloud edition | Inclusunlimited free guests from Starter | Inclusunlimited viewers from Basic | Inclusunlimited free contributors | Inclus | Inclusunlimited free members on Free | Inclusfree guest access | Inclus10 collaborators on Base | Inclus10 read-only users on Enterprise | Inclus | Inclus | n.d. Non declarea paid cloud service exists | Inclus | Inclusunlimited users, no per-user fees | Inclus10 collaborators per workspace on Free | PartielMagicSync between Apple devices |
| Partage publicUn lien qu'ouvre quelqu'un sans compte | Absent | n.d. Non declare | n.d. Non declare | Inclusshared private link | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Incluspublic share links | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | Incluspublic page sharing | n.d. Non declare | Incluspublic boards | n.d. Non declare |
| Langues de l'interfaceCombien, d'apres l'editeur | Inclus10 | n.d. Non declare | n.d. Non declare | Inclus15+ listed on the pricing page | Inclus54, per the vendor | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare |
| Auto-hebergementSur vos serveurs, ou sur votre machine | Absentmanaged, EU servers (Germany) | AbsentProject Server SE is a separate product | AbsentProject Server SE is a separate product | n.d. Non declare | Inclusdesktop, data stays local | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | n.d. Non declare | InclusCommunity edition, on-premises | Inclusruns offline on Windows, macOS, Linux | n.d. Non declare | n.d. Non declare | n.d. Non declare | InclusApple-native, fully productive offline |
| Prix d'entreeLe plan le moins cher qui fait le travail | InclusFree, ad-supported | AbsentUSD 30.00 user/month, paid yearly (Plan 3) | AbsentUSD 30.00 user/month, paid yearly; Planner Plan 1 USD 10.00 | AbsentUSD 7 user/month, billed annually (Core) | InclusDesktop free; Cloud price not published | AbsentUSD 10.99 user/month annually, USD 13.49 monthly (Starter) | AbsentEUR 9 seat/month billed annually (Basic); Gantt from EUR 12 | AbsentEUR 8 member/month billed yearly (Pro, 1-10 members) | AbsentUSD 10 user/month billed annually (Team, 2-15 users) | AbsentUSD 7 user/month annually, USD 10 monthly (Unlimited) | AbsentUSD 7.91 user/month (Standard); Plans on Premium, USD 14.54 | AbsentUSD 59/month or USD 590/year (Base: 5 projects, 1 manager) | AbsentEUR 4 user/month billed annually (Premium) | n.d. Non declareOracle does not publish a price | InclusCommunity free; Basic USD 7.25 user/month, 25 users minimum | InclusDesktop free; cloud pay-as-you-go, price not published | AbsentEUR 9.50 member/month (Plus) | AbsentUSD 59/month (Studio, 10 projects); Unlimited USD 300/month | AbsentUSD 5 user/month annually (Standard); timeline needs Premium, USD 10 | AbsentUSD 22.99/month (Mac); Express USD 6.99, iPad USD 9.99 |
| Plan gratuitGratuit pour toujours, et ce qu'on y trouve | Incluseverything, no seat limit | Absentretires 30 September 2026 | AbsentPlanner (basic) included with Microsoft 365 | Absent14-day trial only | Inclusfull desktop app, open source | InclusPersonal: 2 users, no timeline or Gantt | Inclus2 seats, 3 boards, no Gantt | Absent30-day trial only | Inclusunlimited users, board and table views, no Gantt | Inclusunlimited tasks, 60 MB storage, Gantt trial only | Inclus10 users, timeline view included | InclusPersonal: 1 user, 1 project, 40 tasks | Inclus5 users, 3 projects | Absent | InclusCommunity edition, self-hosted, no minimum users | Inclusfull desktop app | Inclus10 guests, block limit on team use | Inclus1 project | Inclus10 collaborators, 10 boards per workspace | Absent30-day trial only |
Comparatif des outils de gestion de projet, verifie le 28 septembre 2026. Toutes les sources sont listees ci-dessous.
Questions
- Que deviennent mes plannings quand Project Online ferme ?
- Apres le 30 septembre 2026, vous n'atteignez plus le service ni les donnees qu'il contient : les plannings doivent donc bouger avant cette date. La destination indiquee par Microsoft est Planner and Project Plan 3, a 30 dollars par utilisateur et par mois en paiement annuel.
- Lesquels de ces outils ouvrent vraiment un fichier .mpp ?
- Moins que vous ne le pensez, et certains n'en importent qu'une partie. Utilisez le filtre « Ouvre les .mpp » du tableau : il est calcule depuis les cellules elles-memes, il ne peut donc pas s'en ecarter.
- Y en a-t-il un vraiment gratuit ?
- Plusieurs outils ont un plan gratuit, mais gratuit signifie rarement gratuit pour un vrai planning : deux postes, trois tableaux, un projet. Activez le filtre « A un plan gratuit » puis lisez la derniere ligne, qui dit ce que chaque plan gratuit contient reellement.
Essayez avec votre propre planning
Importez le .mpp et comparez les dates vous-meme. C'est le seul test qui compte.